
GoCollect User Submissions
Sorry, no currently active eBay auctions are associated with this comic. Sign in to learn how to add exposure to your eBay auctions.
Sorry, no currently active eBay auctions are associated with this comic. Sign in to learn how to add exposure to your eBay auctions.
Grade | Avg. Value | Sales | 24 Month Trend | |
---|---|---|---|---|
9.8 | $79.28 | 7 | 109.99,135,67.48,46,69.98,62.5,64 | 26.2% |
7 Sales Records
Click Any Grade for complete sales history
GoCollect is 100% free to join. As a free member you can take advantage of several features of your GoCollect account. If you would like additional access to our price guide data you can register as a subscribed member at a cost of only $5.99/month.
Date | Sale Price | Sale Format | Venue | Grade Label | Details |
---|---|---|---|---|---|
Apr 5, 2018 15 days ago |
![]() |
Auction, 14 bids | eBay | CGC Universal | Details |
Feb 7, 2018 72 days ago |
![]() |
Best Offer | eBay | CGC Universal | Details |
Jan 10, 2018 100 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Jan 4, 2018 106 days ago |
![]() |
Auction, 2 bids | eBay | CGC Universal | Details |
Dec 28, 2017 113 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Dec 18, 2017 123 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Nov 22, 2017 149 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Title | Issue | Variant | Date | Year | Publisher |
---|---|---|---|---|---|
Spider-Gwen | 24 | JScottCampbell.com Edition B | 11/17 | 2017 | Marvel Comics |
Grade | Universal | Qualified | Signature | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Mint 9.9 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Near Mint/Mint 9.8 | 25 92.6% | 0 0% | 57 95% | 0 0% | 82 94.3% |
Near Mint + 9.6 | 2 100% | 0 0% | 3 100% | 0 0% | 5 5.7% |
Near Mint 9.4 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Near Mint - 9.2 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Fine/Near Mint 9.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Fine + 8.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Fine 8.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Fine - 7.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Fine/Very Fine 7.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Fine + 6.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Fine 6.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Fine - 5.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Good/Fine 5.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Good + 4.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Good 4.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Very Good - 3.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Good/Very Good 3.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Good + 2.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Good 2.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Good - 1.8 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Fair/Good 1.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Fair 1.0 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
Poor 0.5 | 0 100% | 0 0% | 0 100% | 0 0% | 0 0% |
First Slabbed | Nov 1, 2017 | - | Oct 17, 2017 | - | |
Total | 27 31% | 0 0% | 60 69% | 0 0% | 87 |
Copyright © 2010-2018 GoCollect.com & GoCollect, LLC. All Rights Reserved.
All Item images are used solely for identification purposes.
All rights to item images reserved by their respective copyright holders.