
GoCollect User Submissions
Sorry, no currently active eBay auctions are associated with this comic. Sign in to learn how to add exposure to your eBay auctions.
Sorry, no currently active eBay auctions are associated with this comic. Sign in to learn how to add exposure to your eBay auctions.
Grade | Avg. Value | Sales | 24 Month Trend | |
---|---|---|---|---|
9.8 | $58.08 | 5 | 54.95,44,39,52.46,100 | 65.8% |
9.6 |
![]() |
1 | 39.96 | -- |
9.2 |
![]() |
1 | 15.99 | -- |
7 Sales Records
Click Any Grade for complete sales history
GoCollect is 100% free to join. As a free member you can take advantage of several features of your GoCollect account. If you would like additional access to our price guide data you can register as a subscribed member at a cost of only $5.99/month.
Date | Sale Price | Sale Format | Venue | Grade Label | Details |
---|---|---|---|---|---|
Jan 9, 2018 103 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Nov 15, 2017 158 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Oct 31, 2017 173 days ago |
![]() |
Auction, 1 bid | eBay | CGC Universal | Details |
May 1, 2017 356 days ago |
![]() |
Auction, 10 bids | eBay | CGC Universal | Details |
Jul 15, 2016 646 days ago |
![]() |
Fixed Price | eBay | CGC Universal | Details |
Date | Sale Price | Sale Format | Venue | Grade Label | Details |
---|---|---|---|---|---|
May 2, 2016 720 days ago |
![]() |
Auction, 1 bid | eBay | CGC Universal | Details |
Date | Sale Price | Sale Format | Venue | Grade Label | Details |
---|---|---|---|---|---|
Dec 19, 2016 489 days ago |
![]() |
Auction, 1 bid | eBay | CGC Universal | Details |
Title | Issue | Variant | Date | Year | Publisher |
---|---|---|---|---|---|
Walking Dead | 1 | WW Austin Sketch Edition | 11/13 | 2013 | Image Comics |
Grade | Universal | Qualified | Signature | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Mint 9.9 | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Near Mint/Mint 9.8 | 48 85.7% | 2 100% | 41 95.3% | 0 0% | 91 90.1% |
Near Mint + 9.6 | 5 94.6% | 0 100% | 1 97.7% | 0 0% | 6 5.9% |
Near Mint 9.4 | 1 96.4% | 0 100% | 1 100% | 0 0% | 2 2% |
Near Mint - 9.2 | 1 98.2% | 0 100% | 0 100% | 0 0% | 1 1% |
Very Fine/Near Mint 9.0 | 1 100% | 0 100% | 0 100% | 0 0% | 1 1% |
Very Fine + 8.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Very Fine 8.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Very Fine - 7.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Fine/Very Fine 7.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Fine + 6.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Fine 6.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Fine - 5.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Very Good/Fine 5.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Very Good + 4.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Very Good 4.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Very Good - 3.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Good/Very Good 3.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Good + 2.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Good 2.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Good - 1.8 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Fair/Good 1.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Fair 1.0 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
Poor 0.5 | 0 100% | 0 100% | 0 100% | 0 0% | 0 0% |
First Slabbed | Dec 10, 2013 | Dec 20, 2013 | Dec 10, 2013 | - | |
Total | 56 55.4% | 2 2% | 43 42.6% | 0 0% | 101 |
Copyright © 2010-2018 GoCollect.com & GoCollect, LLC. All Rights Reserved.
All Item images are used solely for identification purposes.
All rights to item images reserved by their respective copyright holders.